Thesis (2014-2021 )MSC
SL NO | Thesis Title | Author | Year | Batch | Guide | CO GUIDE | ACC NO |
1 | A study to assess the Effectiveness of PLANNED TEACHING PROGRAMME ON KNOWLEDGE AND ATTITUDE OF ADOLESCENT GIRLS ON PREVENTION OF HIV/AIDS AT KISS SCHOOL BBSR ODISHA | Rasmita Mishra | 2014 | MSC | Amrita Lenka | Kalyani Rath | MSC 56 |
2 | A Descriptive study to Evaluate the quality of life among choronic RENAL FAILURE PATIENTS RECEIVING HEMODIALYSIS TREATMENT IN PBMH KIMS BBSR ,ODISHA | Minati DAS | 2014 | MSC | Amrita Lenka | R Asokan | MSC 55 |
3 | A quasi Experimental study to Assess the Effectiveness of Resipiratory Exercises on the reduction of signs andsymptoms of the patients with copd in the pulumonary wards of PBMH Hospital KIIT university BBSR ODISHA | Piyali Biswas | 2015 | MSC | Amrita Lenka | R Asokan | MSC 001 |
4 | A comparetive Study to Evaluate the effectiveness of Back Muscle Stretch Exercises anf warm Mustard oil message to Reduce back pain among postnatal mother at KIMS BBSR odisha | Anasuya Behera | 2015 | MSC | Kalyani Rath | Deepa M Raju | MSC 002 |
5 | A Study to assess the Effectiveness of Abdominal Breathing Exercise in reduction of Blood Pressure among Hypertensive patients admitted | Bidut prava sahoo | 2015 | MSC | Amrita Lenka | R Asokan | MSC 075,57 |
6 | A quasi Experimental study to Assess the Effectiveness of foot Massage to RELIEVE acute pain among post operative patienta admitted in PBMH Hospital KIIT university BBSR ODISHA | Swastika DAS | 2015 | MSC | Amrita Lenka | R Asokan | MSC58,76 |
7 | A Study to Assess the Knowledge and attitude of industrial workers regarding occupational Health Hazards&use of safety devices in a selected industry,patia,BBSR | Manami Mandal | 2016 | MSC | Maline Digal | Niyati das | MSC015 |
8 | A study to assess the Effectiveness of Warm foot Bath on Fatigue among patient with Chronic Renal failure in Nephrology ward of PBMH Hospital,KIIT UNIVERSITY BBSR | Gitanjali Das | 2016 | MSC | Amrita Lenka | R Asokan | MSC85 |
9 | An Experimental Study to assess the Effectiveness of cabbage leaves application in reduction of B reast Engorgement among postnatal mothers, pbmh Hospital KIMS BBSR odisha | Deep SIKHA | 2016 | MSC | Niyati das | Kalyani Rath | MSC 59 |
10 | Effectiveness of structure teaching programme on umbilical cord system cell among staff nurses in a teritary care Hospital BBSR odisha | Nirmala Thongram | 2017 | MSC | Kalyani Rath | PramiLa Baxila | MSC003 |
11 | Effectiveness of Nesting Practice on posture&movements among pretem babies in NICU OF A TERTIARY CARE Hospital BBSR | Soumya Ranjan Garnaik | 2017 | MSC | Niyati das | S.SAHOO | MSC104&04 |
12 | Effectiveness of protocol on standard precuations for the prevention of infection in terms of practice among staff nurses working in teritary care Hospital BBSR odisha | Madhumita Devi | 2017 | MSC | Amrita Lenka | R Asokan | MSC 5&77 |
13 | A Study to Assess the Knowledge and attitude of selected tribal community Regarding uses of long lasting insecticidal treated Mosquito Nets for prevention and control of Malaria in Khandhamal District ODISHA | Nityananda Pattnaik | 2017 | MSC | Maline Digal | S.Mohapatra | MSC006 |
14 | A Study to Assess the Knowledge and attitude Regarding Health Consequence of consaguincous Marriage among student of a selected college Berhampur ODISHA. | Subham patra | 2017 | MSC | Maline Digal | S.Mohapatra | MSC007 |
15 | A study to compare the Effectiveness of foot massage and back massage in Hypertensive patient admitted in a selected Hospital BBSR | Sukriti Biswal | 2017 | MSC | Amrita Lenka | R Asokan | MSC08&81 |
16 | Effectiveness of sitz bitz bath in Reduction of Epistomy pain among the post natal Mothers admitted in teritary careHospital BBSR ODISHA | Rajkumari Jorshri Devi | 2017 | MSC | Kalyani Rath | ||
PramiLa Baxila” | MSC09 | ||||||
17 | Effectiveness of computer Assistant teaching program on knowledge regarding oral cancer and its prevention among the students of selected industrial training institution kiit university BBSR | B Mousumi Rani | 2017 | MSC | Maline Digal | Sujata Mohapatra | MSC010 |
18 | Effectiveness of communication Board on level of satisfaction among mechanically ventilated clients in teritaty care Hospital BBSR | Aparajita Samanta | 2017 | MSC | Amrita Lenka | R Asokan | MSC82&11 |
19 | Helfer skin tap technique on pain associated with intramuscular injection among adult patients | Sohini khanra | 2017 | MSC | Amrita Lenka | R Asokan | MSC12&80 |
20 | Effectiveness of Audiodrama on knowledge regarding menstrual Hygeine practices among visually impaired adolescent girls in a selected institution ,BBSR ,ODISHA | Lizasmita Patel | 2017 | MSC | Niyati das | Kalyani Rath | MSC13,78,79 |
21 | An Experimental Study to assess the Effectiveness of oromotor stimulation on preterm babies admitted in terriatary care Hospital KIMS BBSR odisha | pragnya paramita sahoo | 2017 | MSC | Niyati das | Kalyani Rath | MSC14&105 |
22 | Effectiveness of Balloon Therapy Respiratory Status of 6-12 years children with lower Respiratory tract INFECTION AT A tertiary care HOSPITAL BBSR odisha | Baishali Bera | 2018 | MSC | Niyati das | PURNIMA SAHOO | MSC016&16D |
23 | Effectiveness of Distraction Therapy on pain Relief among children undergoing vein puncture in a selected hospital BBSR | Soumika Debnath | 2018 | MSC | Niyati das | PURNIMA SAHOO | MSC17&102 |
24 | Effectiveness of Nesting on discomfortand physiological parameters of low birth weight babies in A TERTIARY CARE Hospital BBSR ODISHA | Daini Sunita | 2018 | MSC | Niyati das | PURNIMA SAHOO | MSC18 |
25 | Effectiveness of PLAYtherapy on anxiety reduction among hospitalized children in A TERTIARY CARE Hospital BBSR | Mousumi Paul | 2018 | MSC | Niyati das | PURNIMA SAHOO | MSC19,19D,103 |
26 | A study to assess the prevalaence of undernourished among under five children and its association with knowledge oh mother on child nutrition in urban slum area BBSR | Aswani kumar Behera | 2018 | MSC | SOUMYA SONALIKA | Trupti Rekha SWAIN | MSC20 |
27 | Effectiveness oF A Health AWARENESS PROGRAMME ON KNOWLEDGE REGARDING SUBSTANCE ABUSE AND ITS CONSEQUENCE AMONG THE ADOLESCENTS IN SELECTED COLLEGE BBSR ODISHA | Tulasi HANSADAN | 2018 | MSC | SOUMYA SONALIKA | Trupti Rekha SWAIN | MSC83&21 |
28 | Efficacy of Training programme on KNOWLEDGE AND PRACTICE Regading Biomedical waste Management among Health personnel working at community Health center ,KHURDA District | Atulina Dipti Topno | 2018 | MSC | SOUMYA SONALIKA | Trupti Rekha SWAIN | MSC22&22D |
29 | Effectiveness of Buerger Allen Exercise on lower Extermity perfusion among patient with Diabetic Mellitus at a A TERTIARY CARE Hospital BBSR ODISHA | PRAJNYA E linar Digal | 2018 | MSC | Amrita Lenka | R Asokan | MSC23&23D |
30 | Effectiveness of spinal Extension Exercise on LOWER backpain among staff Nurses working in Teritary care Hospital BBSR odisha | Bhagyalaxmi SAMAL | 2018 | MSC | Amrita Lenka | R Asokan | MSC 24&24D |
31 | EffectiveNESS OF Intradialytic Stretching Exercise on pain Due to Muscle cramps among patients undergoing Hemodialysis at selected tertiary care Hospital BBSRODISHA_ARandomized controlled clinical Trial | Ipsita Bagchi | 2018 | MSC | Amrita Lenka | R Asokan | MSC25&25D |
32 | A study to assess the Effectiveness of PATTERENED Breathing Technoque in Reduction of pain During active stage of labor among mothersin tertiary care Hospital, BBSR | Karishma Bal | 2018 | MSC | Kalyani Rath | PramiLa Baxila | MSC26&2 6D |
33 | Association of STRIAE GRAVIDARUM SCORE WITH PERINEAL TARUMA AMONG PRIMI PARA MOTHERS AT SELECTED TERTIARY CARE HOSPITAL ,KHURDA ODISHA | Diptimayee Bhujabala | 2018 | MSC | Kalyani Rath | PramiLa Baxila | MSC 27 |
34 | A study to assess the Effect of fetal kick count chart among antenatal mothers on pregnancy outcome in tertiary care hospital BBSR ODISHA | Sanjukta Dalal | 2018 | MSC | Kalyani Rath | PramiLa Baxila | MSC28&28D |
35 | Efficacy of structured Health Education programme on Knowledge And Attitude among affected tribal communities regarding prevention of anthrax at rural area of koraput District ODISHA | Madhusmita Behera | 2018 | MSC | SOUMYT A SONALIKA |
Trupti Rekha SWAIN |
MSC29&29D |
36 | A Study to Determine the Health Literacy level self Efficacy level and Knowledge on Cervical cancer among patients admitted in selected cancer Hospital BBSR odisha | Prativa Ray | 2019 | MSC | SOUMYT A SONALIKA |
Trupti Rekha SWAIN |
MSC30 |
37 | Effectiveness of Stick Bundle for the Prevention of IV INFILTRATION RATE IN THE TERMS OF PRACTICE AMONG STAFF Nurses workingin tertiary care Hospital ,bbsr,Odisha | Debashruti Bhunia | 2019 | MSC | Niyati das | PURNIMA SAHOO | MSC31&96 |
38 | A study to assess the Effectiveness of Massage with Ankle Exercise on Reduction of ANKLE AND FOOT OEDEMA IN LAST TRIMESTER Women in Antenatal ward at tertiary care Hospital BBSR | Anisha Murmu | 2019 | MSC | Kalyani Rath | ||
PramiLa Baxila” | MSC32 | ||||||
39 | Factors affecting utilization of family planning services among eligible couples in selected urban slums BBSR,ODISHA | Maitri Das | 2019 | MSC | Kalyani Rath | ||
PramiLa Baxila” | MSC33 | ||||||
40 | A study to Identify the causes and outcome of term Babies admitted toNICU at selected in tertiary care hospital BBSR ODISHA | Anidita Mandal | 2019 | MSC | Kalyani Rath | PramiLa Baxila | MSC34 |
41 | A Cross Sectional study to Assess perceptions and practices during Mensturation among adolescent Girls in selected urban school BBSR ODISHA | Heeramani Hansdah | 2019 | MSC | Soumya Sonalika | Trupti Rekha Swain |
MSC35 |
42 | A Cross Sectional study to Assess the Knowledge and attitude regarding Antenatal care among spouses of pregnant women attending antental opd in selected tertiary care hospital BBSR ODISHA | Indresh Gupta | 2019 | MSC | SOUMYA SONALIKA | Trupti Rekha Swain |
MSC36 |
43 | Effectiveness of Role play on Knowledge regarding personal Hygine among school going children(10-12 yrs) at selected school BBSR | Swarnalata Singh | 2019 | MSC | Niyati das | PURNIMA SA HOO |
MSC37,98,9 9 |
44 | Efficacy of yaskon touch and kinesthrtic stimulation on the Behavioural Development,pain and vitals of pre term Neonate in a tertiary care Hospital BBSR | Rashmirenjita Parhi | 2019 | MSC | Niyati das | PURNIMA SA HOO |
MSC38&100 |
45 | Effectiveness OF Ambulation during latent phase of first stage of labor on various outcome of labor amonf primi gravida woman in selected teritary care hospital BBSR ,ODISNA | Kalyani Rath | 2019 | MSC | Kalyani Rath | PramiLa Baxila | MSC39 |
46 | A STUDY TO ASSESS EFFECTIVENESS OF SENSORY STIMULATION ON LEVEL OF CONSCIOUSNESS AMONG TRAUMATIC BRAIN INJURY PATIENTS ADMITTED AT SELECTED TERTIARY CARE HOSPITAL, BHUBANESWAR, ODISHA – A RANDOMIZED CONTROLLED CLINICAL TRIAL | Pragyanshree Nanda | 2019 | MSC | Amrita Lenka | R Asokan | MSC40 B |
47 | |||||||
A study to asess the knoeledge and practice on prevention of worm infestation among school going children at a selected school Mahipur ,Nayagarh ODISHA, | |||||||
Arachana Parida | 2019 | MSC | Niyati das | PURNIMA SA HOO |
MSC40A& 97 |
||
48 | “ IMPACT OF CO-MORBIDITY ON SELF CARE AND SELF EFFICACY AMONG CHRONIC HEART FAILURE PATIENTS AT SELECTED URBAN COMMUNITY, BURDWAN, WEST BENGAL | sanchari Roy | 2020 | MSC | Amrita Lenka | R Asokan | MSC 52 |
49 | THE DEPENDENCE ON SOCIAL NETWORKING SITES AND IT’S RELATIONSHIP WITH ACADEMIC PERFORMANCE AMONG TEENAGERS IN A SELECTED HIGHER SECONDARY SCHOOL , BHUBANESWAR | Subrata Behera | 2020 | MSC | SOUMYA SONALIKA | Trupti Rekha SWAIN |
MSC45 |
50 | A Study to ASSESSES The impact of earley skin to skin contract among cesarean section mother on breast feeding,neonatal adaption and maternal satisfaction in selected nursing homes,west midnapore,west Bengal | Aditi Bose | 2020 | MSC | Kalyani Rath | Niharibala nayak | MSC41 |
51 | Study to Assess the Knowledge and attitude related to reproductive health service among adolescents in selected college BBSR ODISHA | Salama soren | 2020 | MSC | Kalyani Rath | Niharib ala nayak |
MSC42 |
52 | A Study to assess the effectiveness of balance exercise on risk of fall prevention among older people in selected old age home at purba medinipur ,west bengal pilot study | Debojita chatterjee | 2020 | MSC | Amrita Lenka | R Asokan | MSC43 |
53 | A STUDY TO ASSESS the prevalence of menopausal symptoms and its impact on quality of life in the menopausal women in a selected urban community, kolkata ,west Bengal | Abhisikta Deb | 2020 | MSC | Kalyani Rath | Niharib ala nayak |
MSC44 |
54 | Services utilized by mamata yojana and level of satisfaction among mothers in a selected community bbsr | Debashree Kar | 2020 | MSC | SOUMYA SONA LIKA |
Trupti Rekha SWAIN |
MSC46 |
55 | Socio-demographic characteristics and clinical profile of substance abusers attending drug de-addiction centre | Rajdip Majumdar | 2020 | MSC | SOUMYA SONA LIKA |
Trupti Rekha SWAIN |
MSC47 |
56 | EFFECTIVENESS OF COMPREHENSIVE NEWBORN CARE PACKAGE PROGRAM ON KNOWLEDGE AND PRACTICE AMONG PRIMI POSTNATAL MOTHERS AT SELECTED HOSPITAL, SUNDARGARH, ODISHA | Minakhi Kujur | 2020 | MSC | Niyati das | ||
PURNIMA SAHOO” | MSC48&86 | ||||||
57 | A STUDY TO ASSESS THE ACADEMIC STRESS AMONG THE HIGH SCHOOL STUDENTS OF WORKING AND HOME MAKER MOTHERS IN THE SELECTED SCHOOLS, MAYURBHANJ, ODISHA. | Jasna Rani Behera | 2020 | MSC | Niyati das | PURNIMA SA HOO |
MSC 49&87 |
58 | A STUDY TO ASSESS THE EXISTING EVIDENCED BASED PRACTICES AND BARRIERS IN ADOPTING THE PRACTICE RELATED TO NORMAL DELIVERY CARE AMONG STAFF NURSES IN SELECTED GOVERNMENT HOSPITALS IN MAYURBHANJ, ODISHA | Champabati Hansdah | 2020 | MSC | Kalyani Rath | Niharib ala nayak |
MSC 50 |
59 | EFFECTIVENESS OF OROPHARYNGEAL DYSPHAGIA EXERCISES ON SWALLOWING ABILITY AMONG PATIENTS WITH CEREBROVASCULAR ACCIDENT IN SELECTED TERTIARY CARE HOSPITAL, BHUBANESWAR, ODISHA -A PILOT STUDY | Sarvendra Pratap | 2020 | MSC | Amrita Lenka | R Asokan | MSC 51 |
60 | A STUDY TO ASSESS THE PROBLEMAND COPING STRATEGIES AMONG PEOPLE LIVING WITH HIV/AIDS AT ART CENTRE, CAPITAL HOSPITAL, BHUBANESWAR, ODISHA | PRIYANKA, TUDU | 2020 | MSC | SOUMYA SONA LIKA |
Trupti Rekha SWAIN |
MSC53 |
61 | TO ASSESS THE NUTRITIONAL STATUS, DIETARY PATTERNS AND NUTRITIONAL KNOWLEDGE WITH A VIEW TO EVALUATE THE EFFECTIVENESS OF NUTRITIONAL EDUCATION PROGRAM AMONG ADOLESCENT IN A SELECTED SCHOOL , KEONJHAR, ODISHA | DIPTIMAYEE, NAIK | 2020 | MSC | Niyati das | PURNIMA SA HOO |
MSC54&88 |
62 | “Effectiveness of tailored exercise program on levels of physical performance, mobility and falls efficacy among elderly in a selected area Bhubaneswar. | Dillip Kumar dash | 2021 | MSC | Trupti Rrkha Swain | Sasmita Nayak | MSC60 |
63 | “ KNOWLEDGE, ATTITUDE & PRACTICE OF SELF MEDICATION AMONG THE ADULTS IN A SELECTED AREA , BHUBANESWAR | Madhusmita Panda | 2021 | MSC | Trupti Rrkha Swain | Sasmita Nayak | MSC61 |
64 | EFFECTIVENESS OF KNEADING TECHNIQUE ON JOINT PAIN AMONG OLD AGE PEOPLE WITH OSTEOARTHRITIS IN SELECTED OLD AGE HOMES AT BHUBANESWAR. | DIVYANSHU TIWARI | 2021 | MSC | Amrita Lenka | R Asokan | MSC62 |
65 | “EFFICACY OF MIRROR THERAPY TO IMPROVE MOTOR FUNCTION OF UPPER EXTREMITY IN STROKE PATIENT ADMITTED AT TERTIARY CARE HOSPITAL, BHUBANESWAR – A RANDOMIZED PILOT STUDY” | ANITA PANIGRAHI | 2021 | MSC | Amrita Lenka | R Asokan | MSC63&94 |
66 | “A COMPARATIVE STUDY ON DAILY FETAL MOVEMENT COUNT CHART AND CARDIFF COUNT TEN CHART IN RELATION TO MATERNAL COMPLIANCE AND MOTHERS PERCEPTION ON SELF ASSESSMENT OF FOETAL WELLBEING IN THE SELECTED TERTIARY CARE HOSPITAL ,BHUBANESWAR” | Akansha Tripathi Horo | 2021 | MSC | Kalyani Rath | Anasuya Behera | MSC64 |
67 | “EFFECTIVENESS OF JACOBSON PROGRESSIVE MUSCLE RELAXATION EXERCISE ON PREMENSTRUAL SYNDROME AMONG ADOLESCENT GIRLS IN SELECTED SCHOOL, KHORDHA DISTRICT, ODISHA- A RANDOMIZED CONTROLLED TRIAL.” | Sonali Mangaraj | 2021 | MSC | Niyati das | PURNIMA SA HOO |
MSC65&91 |
68 | PREVALENCE OF GESTATIONAL DIABETES MELLITUS AND ASSOCIATED RISK FACTORS AMONG ANTENATAL MOTHER ATTENDING AT A TERTIARY CARE HOSPITAL BHUBANESWAR , ODISHA. | Bisnu Priya Lenka | 2021 | MSC | Kalyani Rath | Nihari Bala Nayak | MSC66 |
69 | “Effectiveness of Helfer Skin Tap Technique on Pain among Infants undergoing Intramuscular Vaccination – A Randomized Controlled Trial. | Smruti Pragyan Sahoo | 2021 | MSC | Niyati das | PURNIMA SA HOO |
MSC67&92 |
70 | EFFECTIVENESS OF TEACH-BACK TECHNIQUE ON IMPROVEMENT OF DISCHARGE EDUCATION AMONG THE PARENTS OF CHILDREN ADMITTED WITH RESPIRATORY TRACT INFECTIONS IN PEDIATRIC WARD IN SELECTED HOSPITAL, BHUBANESWAR, ODISHA.” | Minu Rani Mahato | 2021 | MSC | Niyati das | PURNIMA SA HOO |
MSC68&89 |
71 | EFFICACY OF PROPRIOCEPTIVE NEUROMUSCULAR FACILITATION ON IMPROVEMENT OF GAIT AMONG THE HEMIPLEGIC PATIENTS ADMITTED AT SELECTED TERTIARY CARE HOSPITAL, BHUBANESWAR, ODISHA – A PILOT STUDY” | Anusikta Panda | 2021 | MSC | Amrita Lenka | R Asokan | MSC69&93 |
72 | “EFFECTIVENESS OF BACK MASSAGE AMONG OLD AGE PEOPLE WITH NONSPECIFIC LOW BACK PAIN AT SELECTED OLD AGE HOMES, BHUBANESWAR” | BISWAJIT SHIL | 2021 | MSC | Amrita Lenka | R Asokan | MSC70&95 |
73 | “Prevalence And Associated Factors Of Computer Vision Syndrome Among The Computer Engineering Students Of Selected University, Bhubaneswar” | Partha Sarathi Jena | 2021 | MSC | Trupti Rrkha Swain | Sasmita Nayak | MSC 71 |
74 | “ EFFECTIVENESS OF ART THERAPY VS. PLAY THERAPY ON LEVEL OF ANXIETY AMONG HOSPITALIZED CHILDREN – A RANDOMIZED CONTROLLED TRIAL. | Pragya Paramita Bhoi | 2021 | MSC | Trupti Rrkha Swain | Sasmita Nayak | MSC72&90 |
75 | PREDICTOR OF STRESS AND COPING STRATEGIES OF MOTHERS OF NEONATES ADMITTED IN NICU IN A SELECTED TERTIARY CARE HOSPITAL, BHUBANESWAR Susmita Dey 2021 MSC Kalyani Rath “Anasuya Behera |
MSC73 | |||||
76 | Efficacy of Aerobic Exercise on Primary Dysmenorrhoea among Adolescent Girls at Selected nursing College, Bhubaneswar –A randomized controlled trial | Elina Jena | 2021 | MSC | Kalyani Rath | Nihari Bala Nayak | MSC74 |